5-Day Transfer (this was taken from http://www.nyufertilitycenter.org)
| Days Past Transfer (DPT) |
Embryo Development |
| One | The blastocyst begins to hatch out of its shell |
| Two | The blastocyst continues to hatch out of its shell and begins to attach itself to the uterus |
| Three | The blastocyst attaches deeper into the uterine lining, beginning implantation |
| Four | Implantation continues |
| Five | Implantation is complete, cells that will eventually become the placenta and fetus have begun to develop |
| Six | Human chorionic gonadotropin (hCG) starts to enter the blood stream |
| Seven | Fetal development continues and hCG continues to be secreted |
| Eight | Fetal development continues and hCG continues to be secreted |
| Nine | Levels of hCG are now high enough to detect a pregnancy |
No comments:
Post a Comment